Mic Input | |
Frequency Response | 20Hz to 20kHz (+/-0.2dB) |
Dynamic Range | 90dB, A-weighted |
Signal-to-Noise Ratio | -90dB, A-weighted |
THD+N | <0.008% |
Crosstalk | -80dB @ 1kHz |
Input Impedance | Mic in:2.2K Ohms, typical |
Total Gain Range | +39dB |
Inst Input | |
Frequency Response | 20Hz to 20kHz (+/-0.2dB) |
Dynamic Range | 95dB, A-weighted |
Signal-to-Noise Ratio | -95dB, A-weighted |
THD+N | <0.005% (-80dB) |
Crosstalk | =B15-80dB @ 1kHz |
Input Impedance | Inst in: 500K Ohms, typical |
Total Gain Range | +38dB |
Mobile broadcast | |
Frequency Response | 20Hz to 20kHz (+/-0.2dB) |
Dynamic Range | 90dB, A-weighted |
Signal-to-Noise Ratio | -90dB, A-weighted |
THD+N | <0.008% (-86 dB) |
Crosstalk | -90dB @ 1kHz |
Headphone Outputs: | |
Frequency Response | 20Hz to 20kHz (+/-0.2dB) |
Power into Ohms | 125 mW into 32 Ohms |
THD+N | <0.01% |
Signal-to-Noise Ratio | -95dB, A-weighted |
Max Output Level into 32 Ohms | +4.0dBV, typical |
Load Impedance | 16 to 600 Ohms |
Virtual 7.1 Channel 3d Usb Driver Sound
199 kr.
På lager
Fragt for 29 kr
14 dages returret
Tryg handel